Thursday 9th Jul 2026
Venue: Killaloe Referee: Kieran O'Halloran
Venue: Gurteen Referee: Eoin Keane
Venue: Cratloe Referee: Chris Maguire
Venue: Milltown Malbay Referee: Barry Keating
Venue: St Breckan's GAA Pitch Referee: Barry Kelly
Venue: Corofin Referee: Pat Healy
Venue: Clooney Referee: Ian Daly
Venue: Banner GAA Pitch Referee: Declan Coyne
Venue: Cooraclare Referee: TBC
Venue: Kilfenora Referee: Kieran Harvey
Venue: Wolfe Tones na Sionna Referee: flann oreilly
Friday 10th Jul 2026
Venue: Sixmilebridge Referee: Ian Daly
Venue: Feakle Referee: Fergal O’Brien
Venue: Crusheen Referee: Fintan McNamara
Venue: Eire Og, Ennis Referee: Pat Healy
Venue: Kilkee Referee: Joe Kelly
Venue: Lissycasey Referee: Gerard Clarke
Venue: Ruan Referee: James jim Hickey
Venue: Clarecastle GAA Referee: Andrew McMahon
Venue: Cooraclare Referee: Chris Maguire
Venue: Broadford Referee: John Healy
Venue: Clooney Referee: Kieran Liddane
Venue: Cratloe Referee: Declan Coyne
Saturday 11th Jul 2026
Venue: Corofin Referee: Declan Coyne
Venue: Cooraclare Referee: pat keane
Venue: Kilfenora Referee: Shane O’Loughlin
Venue: Doonbeg Referee: TBC
Venue: Kilkee Referee: TBC
Venue: Clarecastle GAA Referee: James jim Hickey
Venue: Lissycasey Referee: Barry Keating
Venue: Kilmihil GAA Referee: John OConnell
Venue: Corofin Referee: Barry Keating
Venue: Newmarket-on-Fergus Referee: Michael Guilfoyle
Venue: Shannon Referee: James jim Hickey
Venue: Killaloe Referee: TBC
Sunday 12th Jul 2026
Venue: Sixmilebridge Referee: Andrew McMahon
Venue: Inagh Referee: Kieran Harvey
Venue: Kilkishen Referee: Ger Hoey
Venue: Gurteen Referee: Shane O’Loughlin
Venue: Cratloe Referee: Kieran Liddane
Venue: Meelick Referee: John Healy
Venue: Scariff Referee: John Bugler
Venue: Eire Og, Ennis Referee: Robert Harte
Venue: Clarecastle GAA Referee: Pat Healy
Venue: Sixmilebridge Referee: flann oreilly
Venue: Newmarket-on-Fergus Referee: Donnacha Power
Venue: Banner Referee: Gerard Clarke
Venue: Doonbeg Referee: Eoin Keane
Wednesday 8th Jul 2026
Venue: Clarecastle GAA Referee: TBC
Venue: Doonbeg Referee: Barry Kelly
Venue: Gurteen Referee: Kevin Walsh
Venue: Kilmaley Referee: Elena Sanz
Venue: Tubber Referee: Brendan Hannon
Venue: Kilkishen Referee: Andrew McMahon
Venue: Eire Og, Ennis Referee: Pat Healy
Tuesday 7th Jul 2026
Venue: Kilkishen Referee: Ian Daly
Venue: Clareabbey Referee: Augustine Callaghan
Venue: Clarecastle GAA Referee: Andrew McMahon
Monday 6th Jul 2026
Venue: Cusack Park Referee: Pat Healy
Venue: Clareabbey Referee: Andrew McMahon
Venue: Clooney Referee: Donnacha Power
Venue: Ruan Referee: Gerard Clarke
Venue: Killaloe Referee: John Bugler
Venue: Cratloe Referee: Jarlath Donnellan
Venue: Shannon Referee: James jim Hickey
Venue: Clonlara Referee: John Healy
Venue: Cusack Park Referee: Ian Daly
Sunday 5th Jul 2026
Venue: Páirc an Chrócaigh Referee: Thomas Walsh
Venue: Croke Park Referee: Gavin Donegan
Saturday 4th Jul 2026
Venue: Broadford Referee: Brendan Hannon
Venue: Ballyea Referee: Andrew McMahon
Venue: Tulla Referee: Niall Malone
Venue: FBD Semple Stadium, Thurles Referee: TBC
Venue: Faithful Fields, Offaly GAA Centre of Excellence Referee: TBC
Venue: Clareabbey Referee: TBC
Venue: Carlow GAA, Centre of Excellence, Fenagh Referee: TBC
Venue: MW Hire Training Centre, Dunmore Referee: TBC
Friday 3rd Jul 2026
Venue: Clarecastle GAA Referee: Shane O’Loughlin
Venue: Bodyke Referee: Ger Hoey
Venue: Ogonnelloe Referee: John Bugler
Venue: Newmarket-on-Fergus Referee: Niall Donovan
Venue: Corofin Referee: Kieran Harvey
Venue: Clonlara Referee: Kieran O'Halloran
Venue: Kilnamona Referee: James jim Hickey
Venue: Clarecastle GAA Referee: Brendan Hannon
Venue: Sixmilebridge Referee: Jarlath Donnellan
Venue: Clooney Referee: TBC
Thursday 2nd Jul 2026
Venue: Clareabbey Referee: Declan Coyne
Venue: Eire Og, Ennis Referee: Kieran O'Halloran
Venue: Crusheen Referee: Ian Daly
Venue: Ennistymon Referee: Pat Healy
Venue: Gurteen Referee: Chris Maguire
Venue: Kilkishen Referee: John Healy
Venue: Kilmaley Referee: Andrew McMahon
Venue: Clooney Referee: Kevin Corry
Venue: Corofin Referee: James jim Hickey
Venue: Banner Referee: Robert Harte
Venue: Feakle Referee: Niall Donovan
HURLING CLUB SENIOR
Clare Cup 1A - Hurling League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Scairbh | 11 | 7 | 5 | 1 | 1 | 177 | 124 | 11 |
| 2 | Cora Chaitlín | 10 | 7 | 5 | 2 | 0 | 156 | 126 | 10 |
| 3 | Eidhneach-Cill na Mona | 10 | 7 | 5 | 2 | 0 | 189 | 141 | 10 |
| 4 | Cluain Aodha Cuinche | 8 | 7 | 4 | 3 | 0 | 145 | 132 | 8 |
| 5 | Cluain Lárach | 7 | 7 | 3 | 3 | 1 | 147 | 149 | 7 |
| 6 | Naomh Seosamh Dubhraith Gortlomán | 6 | 7 | 3 | 4 | 0 | 143 | 156 | 6 |
| 7 | Áth Leathan | 4 | 7 | 2 | 5 | 0 | 132 | 156 | 4 |
| 8 | Cora Finne | 0 | 7 | 0 | 7 | 0 | 110 | 215 | 0 |
Clare Cup 1B - Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muillte Uí Cheallacháin | 13 | 7 | 6 | 0 | 1 | 209 | 146 | 13 |
| 2 | Cill Mháille | 10 | 7 | 5 | 2 | 0 | 150 | 136 | 10 |
| 3 | Fiachoill | 9 | 7 | 4 | 2 | 1 | 167 | 164 | 9 |
| 4 | Croisín | 6 | 7 | 3 | 4 | 0 | 136 | 144 | 6 |
| 5 | Clár Átha an Dá Choradh | 6 | 7 | 3 | 4 | 0 | 153 | 163 | 6 |
| 6 | Baile Aodha | 5 | 7 | 2 | 4 | 1 | 140 | 146 | 5 |
| 7 | Droichead Abhann Ui gCearnaigh | 5 | 7 | 2 | 4 | 1 | 151 | 170 | 5 |
| 8 | Éire Óg Inis | 2 | 7 | 1 | 6 | 0 | 129 | 166 | 2 |
Division 2 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tulach | 14 | 7 | 7 | 0 | 0 | 166 | 128 | 14 |
| 2 | Creatlach | 11 | 7 | 5 | 1 | 1 | 172 | 141 | 11 |
| 3 | An Tobar | 8 | 7 | 4 | 3 | 0 | 171 | 157 | 8 |
| 4 | Eidhneach-Cill na Mona | 6 | 7 | 2 | 3 | 2 | 169 | 169 | 6 |
| 5 | An Geata Bán | 5 | 7 | 2 | 4 | 1 | 132 | 152 | 5 |
| 6 | Wolfe Tones na Sionna | 5 | 7 | 2 | 4 | 1 | 145 | 148 | 5 |
| 7 | Parteen Meelick | 4 | 7 | 2 | 5 | 0 | 127 | 148 | 4 |
| 8 | Mac Gabhann Ui Bhriain | 3 | 7 | 1 | 5 | 1 | 113 | 152 | 3 |
TUS Senior Hurling - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Seosamh Dubhraith Gortlomán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cluain Lárach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Baile Aodha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eidhneach-Cill na Mona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Senior Hurling - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Creatlach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cluain Aodha Cuinche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Muillte Uí Cheallacháin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fiachoill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Senior Hurling - Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Droichead Abhann Ui gCearnaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cora Chaitlín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cill Mháille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolfe Tones na Sionna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Senior Hurling - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Scairbh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Inis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Croisín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Áth Leathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING CLUB INTERMEDIATE
Division 3 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruádhán | 12 | 7 | 6 | 1 | 0 | 157 | 113 | 12 |
| 2 | Luban Dige | 9 | 7 | 4 | 2 | 1 | 175 | 131 | 9 |
| 3 | Baile Aodha | 8 | 7 | 4 | 3 | 0 | 129 | 125 | 8 |
| 4 | Cill Mháille | 8 | 7 | 4 | 3 | 0 | 138 | 131 | 8 |
| 5 | Droichead Abhann Ui gCearnaigh | 7 | 7 | 3 | 3 | 1 | 130 | 134 | 7 |
| 6 | Cill an Aonaigh | 6 | 7 | 3 | 4 | 0 | 140 | 147 | 6 |
| 7 | Creatlach | 4 | 7 | 2 | 5 | 0 | 116 | 160 | 4 |
| 8 | Áth Leathan | 2 | 7 | 1 | 6 | 0 | 113 | 157 | 2 |
Division 4 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuath Ó gConaíle | 10 | 7 | 5 | 2 | 0 | 176 | 129 | 10 |
| 2 | An Scairbh | 9 | 7 | 4 | 2 | 1 | 170 | 155 | 9 |
| 3 | Cluain Aodha Cuinche | 8 | 7 | 3 | 2 | 2 | 138 | 117 | 8 |
| 4 | Éire Óg Inis | 7 | 7 | 3 | 3 | 1 | 147 | 142 | 7 |
| 5 | An Bratach Inis | 7 | 7 | 3 | 3 | 1 | 131 | 126 | 7 |
| 6 | Clár Átha an Dá Choradh | 7 | 7 | 3 | 3 | 1 | 171 | 177 | 7 |
| 7 | Cluain Lárach | 6 | 7 | 2 | 3 | 2 | 135 | 144 | 6 |
| 8 | Naomh Seosamh Dubhraith Gortlomán | 2 | 7 | 1 | 6 | 0 | 114 | 192 | 2 |
TUS Intermediate Hurling - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Bratach Inis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Seosamh Dubhraith Gortlomán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cill an Aonaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Áth Leathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eidhneach-Cill na Mona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Intermediate Hurling - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Scairbh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Muillte Uí Cheallacháin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tuath Ó gConaíle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Inis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cill Mháille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier Intermediate - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Parteen Meelick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Droichead Abhann Ui gCearnaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cora Finne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | An Geata Bán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier Intermediate - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clár Átha an Dá Choradh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | An Tulach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mac Gabhann Ui Bhriain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ruádhán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Luban Dige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING CLUB JUNIOR
Division 10 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eidhneach-Cill na Mona | 10 | 5 | 5 | 0 | 0 | 148 | 71 | 10 |
| 2 | Droichead Abhann Ui gCearnaigh | 7 | 6 | 3 | 2 | 1 | 122 | 117 | 7 |
| 3 | Baile Aodha | 6 | 6 | 3 | 3 | 0 | 99 | 121 | 6 |
| 4 | Clár Átha an Dá Choradh | 5 | 6 | 2 | 3 | 1 | 123 | 132 | 5 |
| 5 | Wolfe Tones na Sionna | 4 | 6 | 2 | 4 | 0 | 106 | 116 | 4 |
| 6 | Cill Mháille | 4 | 5 | 2 | 3 | 0 | 80 | 91 | 4 |
| 7 | Áth Leathan | 4 | 6 | 2 | 4 | 0 | 90 | 120 | 4 |
Division 5 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inis Diomáin Iomáint | 14 | 7 | 7 | 0 | 0 | 164 | 95 | 14 |
| 2 | Muillte Uí Cheallacháin | 12 | 7 | 6 | 1 | 0 | 134 | 101 | 12 |
| 3 | Cora Chaitlín | 8 | 7 | 4 | 3 | 0 | 173 | 140 | 8 |
| 4 | Wolfe Tones na Sionna | 8 | 7 | 4 | 3 | 0 | 145 | 101 | 8 |
| 5 | Droichead Abhann Ui gCearnaigh | 6 | 7 | 3 | 4 | 0 | 147 | 133 | 6 |
| 6 | Croisín | 4 | 7 | 2 | 5 | 0 | 124 | 163 | 4 |
| 7 | Fiachoill | 4 | 7 | 2 | 5 | 0 | 132 | 153 | 4 |
| 8 | Cora Finne | 0 | 7 | 0 | 7 | 0 | 52 | 185 | 0 |
Division 6 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eidhneach-Cill na Mona | 13 | 7 | 6 | 0 | 1 | 180 | 104 | 13 |
| 2 | An Tulach | 10 | 7 | 5 | 2 | 0 | 157 | 128 | 10 |
| 3 | Ruádhán | 8 | 7 | 4 | 3 | 0 | 141 | 136 | 8 |
| 4 | Naomh Seosamh Dubhraith Gortlomán | 8 | 7 | 4 | 3 | 0 | 127 | 113 | 8 |
| 5 | Parteen Meelick | 7 | 7 | 3 | 3 | 1 | 129 | 131 | 7 |
| 6 | Baile Aodha | 6 | 7 | 3 | 4 | 0 | 124 | 134 | 6 |
| 7 | Cill Mháille | 4 | 7 | 2 | 5 | 0 | 112 | 147 | 4 |
| 8 | Luban Dige | 0 | 7 | 0 | 7 | 0 | 76 | 153 | 0 |
Division 7 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cluain Lárach | 12 | 7 | 6 | 1 | 0 | 160 | 116 | 12 |
| 2 | Éire Óg Inis | 12 | 7 | 6 | 1 | 0 | 181 | 117 | 12 |
| 3 | Áth Leathan | 10 | 7 | 5 | 2 | 0 | 130 | 122 | 10 |
| 4 | An Geata Bán | 8 | 7 | 4 | 3 | 0 | 129 | 153 | 8 |
| 5 | Creatlach | 6 | 7 | 3 | 4 | 0 | 142 | 118 | 6 |
| 6 | Mac Gabhann Ui Bhriain | 6 | 7 | 3 | 4 | 0 | 145 | 139 | 6 |
| 7 | Cora Chaitlín | 2 | 7 | 1 | 6 | 0 | 108 | 166 | 2 |
| 8 | Droichead Abhann Ui gCearnaigh | 0 | 7 | 0 | 7 | 0 | 118 | 182 | 0 |
Division 8 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cluain Aodha Cuinche | 12 | 7 | 6 | 1 | 0 | 171 | 109 | 12 |
| 2 | An Tobar | 10 | 7 | 5 | 2 | 0 | 135 | 124 | 10 |
| 3 | Inis Diomáin Iomáint | 10 | 7 | 5 | 2 | 0 | 113 | 98 | 10 |
| 4 | Clár Átha an Dá Choradh | 9 | 7 | 4 | 2 | 1 | 172 | 110 | 9 |
| 5 | Tuath Ó gConaíle | 6 | 7 | 3 | 4 | 0 | 109 | 141 | 6 |
| 6 | Muillte Uí Cheallacháin | 6 | 7 | 3 | 4 | 0 | 142 | 143 | 6 |
| 7 | Croisín | 3 | 7 | 1 | 5 | 1 | 101 | 116 | 3 |
| 8 | Cluain Boine | 0 | 7 | 0 | 7 | 0 | 69 | 171 | 0 |
Division 9 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Bratach Inis | 14 | 7 | 7 | 0 | 0 | 183 | 99 | 14 |
| 2 | Cluain Lárach | 11 | 7 | 5 | 1 | 1 | 139 | 88 | 11 |
| 3 | An Scairbh | 10 | 7 | 4 | 1 | 2 | 110 | 89 | 10 |
| 4 | Naomh Seosamh Dubhraith Gortlomán | 7 | 7 | 3 | 3 | 1 | 123 | 124 | 7 |
| 5 | Éire Óg Inis | 5 | 7 | 2 | 4 | 1 | 93 | 133 | 5 |
| 6 | Wolfe Tones na Sionna | 5 | 7 | 2 | 4 | 1 | 81 | 113 | 5 |
| 7 | Kilkee/Bealaha | 2 | 7 | 1 | 6 | 0 | 52 | 91 | 2 |
| 8 | Cill an Aonaigh | 2 | 7 | 0 | 5 | 2 | 99 | 143 | 2 |
Martin Murphy Civil Construction Junior A Hurling - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Creatlach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cora Chaitlín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Inis Diomáin Iomáint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cluain Lárach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Baile Aodha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Murphy Civil Construction Junior A Hurling - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cluain Aodha Cuinche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clár Átha an Dá Choradh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolfe Tones na Sionna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Croisín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eidhneach-Cill na Mona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING CLUB JUVENILE
John West Regional Feile 2026 - Region 1 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inis Diomáin Iomáint | 2 | 2 | 1 | 1 | 0 | 15 | 22 | 2 |
| 2 | Killeedy Tournafulla | 2 | 2 | 1 | 1 | 0 | 31 | 23 | 2 |
| 3 | Salthill-Knocknacarra | 2 | 2 | 1 | 1 | 0 | 27 | 28 | 2 |
| 4 | Silvermines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John West Regional Feile 2026 - Region 1 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killeagh GAA | 4 | 2 | 2 | 0 | 0 | 24 | 12 | 4 |
| 2 | Silvermines | 1 | 2 | 0 | 1 | 1 | 16 | 22 | 1 |
| 3 | Coshlea Gaels | 1 | 2 | 0 | 1 | 1 | 18 | 24 | 1 |
| 4 | Killeedy Tournafulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John West Regional Feile na nGael 2026 - Region 5 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roscrea GAA, Camogie and Ladies Gaelic Football Club | 4 | 3 | 2 | 1 | 0 | 36 | 24 | 4 |
| 2 | Watergrasshill Hurling Club | 4 | 3 | 2 | 1 | 0 | 34 | 25 | 4 |
| 3 | Eidhneach-Cill na Mona | 4 | 3 | 2 | 1 | 0 | 44 | 39 | 4 |
| 4 | Bruff | 0 | 3 | 0 | 3 | 0 | 31 | 57 | 0 |
John West Regional Feile na nGael 2026 - Region 5 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Durlas Óg | 5 | 3 | 2 | 0 | 1 | 44 | 20 | 5 |
| 2 | Bennettsbridge | 4 | 3 | 2 | 1 | 0 | 34 | 31 | 4 |
| 3 | Lucan Sarsfields | 3 | 3 | 1 | 1 | 1 | 26 | 24 | 3 |
| 4 | Roscrea GAA, Camogie and Ladies Gaelic Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kilconieron | 0 | 3 | 0 | 3 | 0 | 17 | 46 | 0 |
U15 Academy B Hurling 2026 Gp 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eidhneach-Cill na Mona | 6 | 3 | 3 | 0 | 0 | 66 | 30 | 6 |
| 2 | Cluain Lárach | 4 | 3 | 2 | 1 | 0 | 53 | 43 | 4 |
| 3 | Éire Óg Inis | 1 | 3 | 0 | 2 | 1 | 25 | 44 | 1 |
| 4 | Clár Átha an Dá Choradh | 1 | 3 | 0 | 2 | 1 | 31 | 58 | 1 |
U15 Academy C Hurling 2026 - Gp2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Seosamh Dubhraith Gortlomán | 6 | 3 | 3 | 0 | 0 | 65 | 43 | 6 |
| 2 | Wolfe Tones na Sionna | 4 | 3 | 2 | 1 | 0 | 75 | 33 | 4 |
| 3 | Droichead Abhann Ui gCearnaigh | 2 | 3 | 1 | 2 | 0 | 55 | 65 | 2 |
| 4 | Cill Rúis Seamróg | 0 | 3 | 0 | 3 | 0 | 41 | 95 | 0 |
U15 Academy B Hurling 2026 Gp 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croisin/An Tobar | 6 | 3 | 3 | 0 | 0 | 102 | 47 | 6 |
| 2 | Cluain Aodha Cuinche | 4 | 3 | 2 | 1 | 0 | 32 | 29 | 4 |
| 3 | Cill Mháille | 2 | 3 | 1 | 2 | 0 | 65 | 49 | 2 |
| 4 | Creatlach | 0 | 3 | 0 | 3 | 0 | 10 | 84 | 0 |
U15 Academy C Hurling 2026 Gp1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broadford/Bodyke | 6 | 3 | 3 | 0 | 0 | 99 | 31 | 6 |
| 2 | An Geata Bán | 4 | 3 | 2 | 1 | 0 | 89 | 64 | 4 |
| 3 | Muillte Uí Cheallacháin | 2 | 3 | 1 | 2 | 0 | 54 | 67 | 2 |
| 4 | An Scaribh / Tuath O gConaile | 0 | 3 | 0 | 3 | 0 | 25 | 105 | 0 |
U15 Academy A Hurling 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Seosamh Dubhraith Gortlomán | 4 | 3 | 2 | 1 | 0 | 71 | 43 | 4 |
| 2 | Baile Aodha | 4 | 3 | 2 | 1 | 0 | 63 | 41 | 4 |
| 3 | Droichead Abhann Ui gCearnaigh | 4 | 3 | 2 | 1 | 0 | 42 | 42 | 4 |
| 4 | Corafinne/Ruadhan | 0 | 3 | 0 | 3 | 0 | 31 | 81 | 0 |
U15 C Hurling 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inis Diomáin Iomáint | 10 | 5 | 5 | 0 | 0 | 117 | 48 | 10 |
| 2 | An Fiachoill/Cill An Aoinigh | 7 | 5 | 3 | 1 | 1 | 88 | 56 | 7 |
| 3 | An Geata Bán | 5 | 5 | 2 | 2 | 1 | 83 | 65 | 5 |
| 4 | An Bratach Inis | 5 | 5 | 2 | 2 | 1 | 75 | 71 | 5 |
| 5 | Cora Chaitlín | 3 | 5 | 1 | 3 | 1 | 57 | 90 | 3 |
| 6 | Parteen Meelick | 0 | 5 | 0 | 5 | 0 | 52 | 142 | 0 |
U15 A Hurling 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baile Aodha | 10 | 5 | 5 | 0 | 0 | 130 | 65 | 10 |
| 2 | Droichead Abhann Ui gCearnaigh | 8 | 5 | 4 | 1 | 0 | 113 | 80 | 8 |
| 3 | Cill Mháille | 6 | 5 | 3 | 2 | 0 | 76 | 80 | 6 |
| 4 | Cora Chaitlín | 4 | 5 | 2 | 3 | 0 | 95 | 112 | 4 |
| 5 | Naomh Seosamh Dubhraith Gortlomán | 2 | 5 | 1 | 4 | 0 | 68 | 115 | 2 |
| 6 | Corafinne/Ruadhan | 0 | 5 | 0 | 5 | 0 | 78 | 108 | 0 |
U15 B Hurling 2026 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broadford/Bodyke | 10 | 5 | 5 | 0 | 0 | 148 | 92 | 10 |
| 2 | Clár Átha an Dá Choradh | 6 | 5 | 3 | 2 | 0 | 112 | 92 | 6 |
| 3 | Wolfe Tones na Sionna | 6 | 5 | 3 | 2 | 0 | 103 | 90 | 6 |
| 4 | Cluain Lárach | 4 | 5 | 2 | 3 | 0 | 95 | 142 | 4 |
