Tuesday 7th Apr 2026
Venue: Wolfe Tones na Sionna Referee: TBC
Venue: Shannon Referee: flann oreilly
Venue: Cratloe Referee: John Bugler
Venue: Clooney Referee: Hugh McGrath
Venue: Ennistymon Referee: Declan Coyne
Venue: Ballynacally Referee: Robert Harte
Venue: Milltown Malbay Referee: Joe Kelly
Venue: Gurteen Referee: Kieran Harvey
Venue: Liscannor Referee: Shane O’Loughlin
Venue: Kilmihil GAA Referee: Frank Culleton
Venue: Quilty Referee: John OConnell
Venue: Kilkishen Referee: TBC
Venue: Cooraclare Referee: pat keane
Venue: Clarecastle GAA 4G Pitch Referee: TBC
Wednesday 8th Apr 2026
Venue: Doonbeg Referee: TBC
Venue: Sixmilebridge Referee: Ciarán O'Donovan
Venue: Milltown Malbay Referee: Eoin Keane
Thursday 9th Apr 2026
Venue: Feakle Referee: Aaron Hogg
Venue: Kilmihil GAA Referee: TBC
Venue: Meelick Referee: TBC
Venue: Whitegate Referee: Augustine Callaghan
Venue: Clonlara Referee: Niall Donovan
Venue: Quilty Referee: Jonathan Hayes
Friday 10th Apr 2026
Venue: Eire Og, Ennis Referee: Paul Howard
Venue: Sixmilebridge -2 Referee: TBC
Venue: Kilmaley Referee: Martin Leahy
Venue: Banner Referee: Donnacha Power
Venue: Broadford Referee: Andrew McMahon
Venue: Clooney Referee: flann oreilly
Venue: Quilty Referee: Niall Quinn
Saturday 11th Apr 2026
Venue: TBC Referee: Simon Redmond
Venue: Inagh Referee: Pat Healy
Venue: Broadford Referee: Kevin Corry
Venue: O'Callaghans Mills Referee: Fergal O’Brien
Venue: Whitegate Referee: Brendan Hannon
Venue: Ennistymon Referee: Shane O’Loughlin
Venue: Ballyea Hurling Club Referee: Andrew McMahon
Venue: Gurteen Referee: Niall Donovan
Venue: Cratloe Referee: Ian Daly
Venue: Killaloe Referee: Eoghan O’Laoire
Venue: Clonlara Referee: James jim Hickey
Venue: Ruan Referee: Donnacha Power
Venue: Gurteen Referee: Jarlath Donnellan
Venue: Zimmer Biomet Páirc Chíosóg, Ennis Referee: Patrick O mahony
Venue: Sixmilebridge Referee: Fergal O’Brien
Venue: Kilkishen Referee: Kieran O'Halloran
Venue: Ennistymon Referee: Paul Howard
Tuesday 7th Apr 2026
Venue: Clarecastle GAA Referee: TBC
Monday 6th Apr 2026
Venue: Mountcollins Referee: Ciaran Murphy
Venue: Labasheeda Referee: Barry Kelly
Venue: Wolfe Tones na Sionna Referee: James jim Hickey
Venue: Milltown Referee: pat keane
Venue: Meelick Referee: Ian Daly
Venue: Clooney Referee: Andrew McMahon
Venue: Meelick Referee: Kieran Harvey
Venue: Eire Og, Ennis Referee: Hugh McGrath
Venue: St Peregrine's Referee: Paul O’Neill
Venue: O'Callaghans Mills Referee: Fergal O’Brien
Venue: Clonlara Referee: John Healy
Venue: Eire Og, Ennis Referee: Shane O’Loughlin
Venue: Cratloe Referee: Kevin Walsh
Venue: Gurteen Referee: Declan Coyne
Venue: Clarecastle GAA 4G Pitch Referee: flann oreilly
Sunday 5th Apr 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: Clarecastle GAA, V95 T275 Referee: Karol Collins
Venue: TBC Referee: TBC
Venue: TUS Gaelic Grounds Referee: Thomas Walsh
Venue: TBC Referee: TBC
Venue: Eire Og, Ennis Referee: Robert Harte
Venue: Cratloe Referee: Shane O’Loughlin
Venue: Clarecastle GAA 4G Pitch Referee: Chris Maguire
Venue: Coolmeen Referee: Paul Howard
Venue: Quilty Referee: Pat Healy
Venue: UL Campus Referee: Joseph Mullins
Venue: Scariff Referee: John Healy
Saturday 4th Apr 2026
Venue: Kilmaley Referee: Andrew McMahon
Venue: Sixmilebridge Referee: TBC
Venue: Gurteen Referee: Gary Twomey
Venue: Clooney Referee: Declan Coyne
Venue: Gurteen Referee: Donnacha Power
Venue: Kilrush Referee: Martin Downes
Venue: Kilmihil GAA Referee: Paul Howard
Venue: Cratloe Referee: Fergal O’Brien
Venue: Gurteen Referee: TBC
Venue: Ennistymon Referee: John OConnell
Venue: Clare GAA COE Referee: Kerril Wade
Venue: Kildysart Referee: Noel Meaney
Venue: Clare GAA COE Referee: Eamonn Stapleton
Friday 3rd Apr 2026
Venue: FBD Semple Stadium, Thurles Referee: Niall Fahy
Venue: Broadford Referee: TBC
Venue: TBC Referee: TBC
Venue: Mick Neville Park Rathkeale Referee: Eoin Morrissey
HURLING COUNTY SENIOR
Munster GAA Hurling Senior Championship
HURLING COUNTY U21
HURLING COUNTY MINOR
Electric Ireland Celtic Challenge - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Red | 2 | 1 | 1 | 0 | 0 | 12 | 9 | 2 |
| 2 | Tipperary Blue | 2 | 1 | 1 | 0 | 0 | 13 | 12 | 2 |
| 3 | Clare Saffron | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| 4 | Kilkenny | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 0 |
Electric Ireland Celtic Challenge - League Group 9
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fermanagh | 2 | 1 | 1 | 0 | 0 | 17 | 12 | 2 |
| 2 | Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Monaghan | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 0 |
Electric Ireland Celtic Challenge - League Group 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 2 | 1 | 1 | 0 | 0 | 15 | 9 | 2 |
| 2 | Sligo | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 2 |
| 3 | Meath Gold | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 0 |
| 4 | Tyrone | 0 | 1 | 0 | 1 | 0 | 9 | 15 | 0 |
Electric Ireland Celtic Challenge - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway | 2 | 1 | 1 | 0 | 0 | 14 | 10 | 2 |
| 2 | Limerick | 1 | 1 | 0 | 0 | 1 | 19 | 19 | 1 |
| 3 | Waterford | 1 | 1 | 0 | 0 | 1 | 19 | 19 | 1 |
| 4 | Wexford | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 0 |
Electric Ireland Celtic Challenge - League Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tipperary Gold | 2 | 1 | 1 | 0 | 0 | 28 | 24 | 2 |
| 2 | Cork White | 2 | 1 | 1 | 0 | 0 | 15 | 14 | 2 |
| 3 | Clare Blue | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 0 |
| 4 | Dublin | 0 | 1 | 0 | 1 | 0 | 24 | 28 | 0 |
Electric Ireland Celtic Challenge - League Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim | 2 | 1 | 1 | 0 | 0 | 36 | 9 | 2 |
| 2 | Laois | 2 | 1 | 1 | 0 | 0 | 15 | 9 | 2 |
| 3 | Offaly | 0 | 1 | 0 | 1 | 0 | 9 | 15 | 0 |
| 4 | Kerry | 0 | 1 | 0 | 1 | 0 | 9 | 36 | 0 |
Electric Ireland Celtic Challenge - League Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry | 2 | 1 | 1 | 0 | 0 | 13 | 4 | 2 |
| 2 | Meath Green | 2 | 1 | 1 | 0 | 0 | 17 | 14 | 2 |
| 3 | Kildare Cadets | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 0 |
| 4 | Armagh | 0 | 1 | 0 | 1 | 0 | 4 | 13 | 0 |
Electric Ireland Celtic Challenge - League Group 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Dún | 2 | 1 | 1 | 0 | 0 | 21 | 16 | 2 |
| 2 | Westmeath | 2 | 1 | 1 | 0 | 0 | 23 | 20 | 2 |
| 3 | Roscommon | 0 | 1 | 0 | 1 | 0 | 20 | 23 | 0 |
| 4 | Mayo | 0 | 1 | 0 | 1 | 0 | 16 | 21 | 0 |
Electric Ireland Celtic Challenge - League Group 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 2 | 1 | 1 | 0 | 0 | 13 | 11 | 2 |
| 2 | Kildare Lillywhites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Down | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 0 |
HURLING COUNTY UNDERAGE
Musco Lighting Arrabawn Cup - League Section 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clare Saffron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cork Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Arrabawn Cup - League Section 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laois Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tipperary Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Arrabawn Cup - League Section 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tipperary Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waterford 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wexford 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting John Doyle Cup - League Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Westmeath Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting John Doyle Cup - League Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim Saffron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wexford 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting John Doyle Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waterford 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting John Doyle Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kildare 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Saffron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clare White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Dara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cork White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tipperary Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wexford 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tipperary Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 3
HURLING CLUB SENIOR
Clare Cup 1A - Hurling League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Seosamh Dubhraith Gortlomán | 4 | 2 | 2 | 0 | 0 | 64 | 38 | 4 |
| 2 | An Scairbh | 4 | 2 | 2 | 0 | 0 | 56 | 40 | 4 |
| 3 | Eidhneach-cill Na Mona | 2 | 2 | 1 | 1 | 0 | 67 | 57 | 2 |
| 4 | Cluain Aodha Cuinche | 2 | 2 | 1 | 1 | 0 | 45 | 40 | 2 |
| 5 | Cora Chaitlín | 2 | 2 | 1 | 1 | 0 | 44 | 43 | 2 |
| 6 | Áth Leathan | 2 | 2 | 1 | 1 | 0 | 41 | 54 | 2 |
| 7 | Cluain Lárach | 0 | 2 | 0 | 2 | 0 | 35 | 51 | 0 |
| 8 | Cora Finne | 0 | 2 | 0 | 2 | 0 | 46 | 75 | 0 |
Clare Cup 1B - Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clár Átha An Dá Choradh | 4 | 2 | 2 | 0 | 0 | 55 | 38 | 4 |
| 2 | Muillte Uí Cheallacháin | 4 | 2 | 2 | 0 | 0 | 53 | 40 | 4 |
| 3 | Fiachoill | 4 | 2 | 2 | 0 | 0 | 52 | 40 | 4 |
| 4 | Cill Mháille | 4 | 2 | 2 | 0 | 0 | 43 | 34 | 4 |
| 5 | Croisín | 0 | 2 | 0 | 2 | 0 | 41 | 50 | 0 |
| 6 | Baile Aodha | 0 | 2 | 0 | 2 | 0 | 35 | 47 | 0 |
| 7 | Droichead Abhann Ui Gcearnaigh | 0 | 2 | 0 | 2 | 0 | 43 | 57 | 0 |
| 8 | Éire Óg Inis | 0 | 2 | 0 | 2 | 0 | 33 | 49 | 0 |
Division 10 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clár Átha An Dá Choradh | 2 | 1 | 1 | 0 | 0 | 21 | 11 | 2 |
| 2 | Eidhneach-cill Na Mona | 2 | 1 | 1 | 0 | 0 | 27 | 20 | 2 |
| 3 | Droichead Abhann Ui Gcearnaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wolfe Tones Na Sionna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cill Mháille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Áth Leathan | 0 | 1 | 0 | 1 | 0 | 20 | 27 | 0 |
| 7 | Baile Aodha | 0 | 1 | 0 | 1 | 0 | 11 | 21 | 0 |
Division 2 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tulach | 2 | 1 | 1 | 0 | 0 | 24 | 17 | 2 |
| 2 | Creatlach | 2 | 1 | 1 | 0 | 0 | 21 | 17 | 2 |
| 3 | Eidhneach-cill Na Mona | 1 | 1 | 0 | 0 | 1 | 20 | 20 | 1 |
| 4 | Wolfe Tones Na Sionna | 1 | 1 | 0 | 0 | 1 | 20 | 20 | 1 |
| 5 | Mac Gabhann Ui Bhriain | 1 | 1 | 0 | 0 | 1 | 9 | 9 | 1 |
| 6 | An Geata Bán | 1 | 1 | 0 | 0 | 1 | 9 | 9 | 1 |
| 7 | Parteen Meelick | 0 | 1 | 0 | 1 | 0 | 17 | 21 | 0 |
| 8 | An Tobar | 0 | 1 | 0 | 1 | 0 | 17 | 24 | 0 |
Division 3 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Mháille | 2 | 1 | 1 | 0 | 0 | 27 | 15 | 2 |
| 2 | Ruádhán | 2 | 1 | 1 | 0 | 0 | 19 | 9 | 2 |
| 3 | Baile Aodha | 2 | 1 | 1 | 0 | 0 | 24 | 15 | 2 |
| 4 | Luban Dige | 1 | 1 | 0 | 0 | 1 | 18 | 18 | 1 |
| 5 | Droichead Abhann Ui Gcearnaigh | 1 | 1 | 0 | 0 | 1 | 18 | 18 | 1 |
| 6 | Áth Leathan | 0 | 1 | 0 | 1 | 0 | 15 | 24 | 0 |
| 7 | Creatlach | 0 | 1 | 0 | 1 | 0 | 9 | 19 | 0 |
| 8 | Cill An Aonaigh | 0 | 1 | 0 | 1 | 0 | 15 | 27 | 0 |
Division 4 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clár Átha An Dá Choradh | 2 | 1 | 1 | 0 | 0 | 28 | 19 | 2 |
| 2 | An Scairbh | 2 | 1 | 1 | 0 | 0 | 20 | 13 | 2 |
| 3 | Tuath Ó Gconaíle | 2 | 1 | 1 | 0 | 0 | 15 | 10 | 2 |
| 4 | Cluain Lárach | 1 | 1 | 0 | 0 | 1 | 11 | 11 | 1 |
| 5 | An Bratach Inis | 1 | 1 | 0 | 0 | 1 | 11 | 11 | 1 |
| 6 | Éire Óg Inis | 0 | 1 | 0 | 1 | 0 | 10 | 15 | 0 |
| 7 | Cluain Aodha Cuinche | 0 | 1 | 0 | 1 | 0 | 13 | 20 | 0 |
| 8 | Naomh Seosamh Dubhraith Gortlomán | 0 | 1 | 0 | 1 | 0 | 19 | 28 | 0 |
Division 5 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inis Diomáin Iomáint | 2 | 1 | 1 | 0 | 0 | 22 | 4 | 2 |
| 2 | Wolfe Tones Na Sionna | 2 | 1 | 1 | 0 | 0 | 19 | 12 | 2 |
| 3 | Muillte Uí Cheallacháin | 2 | 1 | 1 | 0 | 0 | 27 | 22 | 2 |
| 4 | Fiachoill | 2 | 1 | 1 | 0 | 0 | 20 | 16 | 2 |
| 5 | Droichead Abhann Ui Gcearnaigh | 0 | 1 | 0 | 1 | 0 | 16 | 20 | 0 |
| 6 | Cora Chaitlín | 0 | 1 | 0 | 1 | 0 | 22 | 27 | 0 |
| 7 | Croisín | 0 | 1 | 0 | 1 | 0 | 12 | 19 | 0 |
| 8 | Cora Finne | 0 | 1 | 0 | 1 | 0 | 4 | 22 | 0 |
Division 6 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Seosamh Dubhraith Gortlomán | 2 | 1 | 1 | 0 | 0 | 28 | 11 | 2 |
| 2 | An Tulach | 2 | 1 | 1 | 0 | 0 | 22 | 9 | 2 |
| 3 | Eidhneach-cill Na Mona | 2 | 1 | 1 | 0 | 0 | 25 | 17 | 2 |
| 4 | Ruádhán | 2 | 1 | 1 | 0 | 0 | 21 | 15 | 2 |
| 5 | Parteen Meelick | 0 | 1 | 0 | 1 | 0 | 15 | 21 | 0 |
| 6 | Baile Aodha | 0 | 1 | 0 | 1 | 0 | 17 | 25 | 0 |
| 7 | Luban Dige | 0 | 1 | 0 | 1 | 0 | 9 | 22 | 0 |
| 8 | Cill Mháille | 0 | 1 | 0 | 1 | 0 | 11 | 28 | 0 |
Division 7 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Inis | 2 | 1 | 1 | 0 | 0 | 25 | 7 | 2 |
| 2 | An Geata Bán | 2 | 1 | 1 | 0 | 0 | 25 | 14 | 2 |
| 3 | Cora Chaitlín | 2 | 1 | 1 | 0 | 0 | 19 | 15 | 2 |
| 4 | Áth Leathan | 2 | 1 | 1 | 0 | 0 | 23 | 22 | 2 |
| 5 | Creatlach | 0 | 1 | 0 | 1 | 0 | 22 | 23 | 0 |
| 6 | Droichead Abhann Ui Gcearnaigh | 0 | 1 | 0 | 1 | 0 | 15 | 19 | 0 |
| 7 | Cluain Lárach | 0 | 1 | 0 | 1 | 0 | 14 | 25 | 0 |
| 8 | Mac Gabhann Ui Bhriain | 0 | 1 | 0 | 1 | 0 | 7 | 25 | 0 |
Division 8 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muillte Uí Cheallacháin | 2 | 1 | 1 | 0 | 0 | 27 | 10 | 2 |
| 2 | An Tobar | 2 | 1 | 1 | 0 | 0 | 21 | 10 | 2 |
| 3 | Tuath Ó Gconaíle | 2 | 1 | 1 | 0 | 0 | 15 | 7 | 2 |
| 4 | Cluain Aodha Cuinche | 2 | 1 | 1 | 0 | 0 | 19 | 18 | 2 |
| 5 | Clár Átha An Dá Choradh | 0 | 1 | 0 | 1 | 0 | 18 | 19 | 0 |
| 6 | Croisín | 0 | 1 | 0 | 1 | 0 | 7 | 15 | 0 |
| 7 | Cluain Boine | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 0 |
| 8 | Inis Diomáin Iomáint | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 0 |
Division 9 Hurling
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Bratach Inis | 2 | 1 | 1 | 0 | 0 | 27 | 14 | 2 |
| 2 | Cluain Lárach | 2 | 1 | 1 | 0 | 0 | 17 | 5 | 2 |
| 3 | Naomh Seosamh Dubhraith Gortlomán | 2 | 1 | 1 | 0 | 0 | 21 | 14 | 2 |
| 4 | An Scairbh | 2 | 1 | 1 | 0 | 0 | 18 | 11 | 2 |
| 5 | Kilkee/bealaha | 0 | 1 | 0 | 1 | 0 | 14 | 21 | 0 |
| 6 | Wolfe Tones Na Sionna | 0 | 1 | 0 | 1 | 0 | 11 | 18 | 0 |
| 7 | Éire Óg Inis | 0 | 1 | 0 | 1 | 0 | 5 | 17 | 0 |
| 8 | Cill An Aonaigh | 0 | 1 | 0 | 1 | 0 | 14 | 27 | 0 |
HURLING CLUB JUVENILE
U15 Academy B Hurling 2026 Gp 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Mháille | 2 | 1 | 1 | 0 | 0 | 28 | 2 | 2 |
| 2 | Croisin/an Tobar | 2 | 1 | 1 | 0 | 0 | 16 | 15 | 2 |
| 3 | Cluain Aodha Cuinche | 0 | 1 | 0 | 1 | 0 | 15 | 16 | 0 |
| 4 | Creatlach | 0 | 1 | 0 | 1 | 0 | 2 | 28 | 0 |
U15 Academy A Hurling 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Seosamh Dubhraith Gortlomán | 2 | 1 | 1 | 0 | 0 | 11 | 5 | 2 |
| 2 | Corafinne/ruadhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Baile Aodha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Droichead Abhann Ui Gcearnaigh | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 0 |
U15 Academy C Hurling 2026 Gp1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
