Tuesday 7th Apr 2026

Wednesday 8th Apr 2026

Thursday 9th Apr 2026

Venue: Whitegate Referee: Augustine Callaghan

Friday 10th Apr 2026

Venue: Broadford Referee: Andrew McMahon

Limerick
0-0
19:00
0-0
Clare

Venue: TBC Referee: MICHAEL RYAN

Saturday 11th Apr 2026

Venue: Crusheen Referee: flann oreilly

Venue: Clonlara Referee: James jim Hickey

Tuesday 7th Apr 2026

Monday 6th Apr 2026

Sunday 5th Apr 2026

Clare
2-26
13:45
3-20
Dublin

Venue: TUS Gaelic Grounds Referee: Thomas Walsh

Live via: TG4

Venue: Cratloe Referee: Shane O’Loughlin

Saturday 4th Apr 2026

Venue: Tulla Referee: Niall Donovan

Friday 3rd Apr 2026

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 1B

# Team Pts P W L D F A Pts
1 Clare 12 6 6 0 0 191 126 12
2 Dublin 9 6 4 1 1 199 126 9
3 Wexford 9 6 4 1 1 169 138 9
4 Kildare 6 6 3 3 0 145 158 6
5 Antrim 2 6 1 5 0 130 159 2
6 Carlow 2 6 1 5 0 120 169 2
7 Down 2 6 1 5 0 129 207 2

Munster GAA Hurling Senior Championship

# Team Pts P W L D F A Pts
1 Cork 2 1 1 0 0 0 0 2
2 Tipperary 0 0 0 0 0 0 0 0
3 Waterford 0 1 0 1 0 0 0 0
4 Clare 0 0 0 0 0 0 0 0
5 Limerick 0 0 0 0 0 0 0 0
6 Cork 0 0 0 0 0 0 0 0
7 Waterford 0 0 0 0 0 0 0 0
8 Clare 0 0 0 0 0 0 0 0
9 Limerick 0 0 0 0 0 0 0 0
10 Tipperary 0 0 0 0 0 0 0 0

HURLING COUNTY U21

Munster GAA U20 Hurling Championship 2026

# Team Pts P W L D F A Pts
1 Tipperary 4 2 2 0 0 40 37 4
2 Cork 2 2 1 1 0 52 45 2
3 Clare 2 1 1 0 0 13 12 2
4 Waterford 0 2 0 2 0 27 29 0
5 Limerick 0 1 0 1 0 21 30 0

HURLING COUNTY MINOR

Electric Ireland Celtic Challenge - League Group 1

# Team Pts P W L D F A Pts
1 Cork Red 2 1 1 0 0 12 9 2
2 Tipperary Blue 2 1 1 0 0 13 12 2
3 Clare Saffron 0 1 0 1 0 12 13 0
4 Kilkenny 0 1 0 1 0 9 12 0

Electric Ireland Celtic Challenge - League Group 9

# Team Pts P W L D F A Pts
1 Fermanagh 2 1 1 0 0 17 12 2
2 Cavan 0 0 0 0 0 0 0 0
3 Louth 0 0 0 0 0 0 0 0
4 Longford 0 0 0 0 0 0 0 0
5 Leitrim 0 0 0 0 0 0 0 0
6 Monaghan 0 1 0 1 0 12 17 0

Electric Ireland Celtic Challenge - League Group 8

# Team Pts P W L D F A Pts
1 Donegal 2 1 1 0 0 15 9 2
2 Sligo 2 1 1 0 0 9 6 2
3 Meath Gold 0 1 0 1 0 6 9 0
4 Tyrone 0 1 0 1 0 9 15 0

Electric Ireland Celtic Challenge - League Group 2

# Team Pts P W L D F A Pts
1 Galway 2 1 1 0 0 14 10 2
2 Limerick 1 1 0 0 1 19 19 1
3 Waterford 1 1 0 0 1 19 19 1
4 Wexford 0 1 0 1 0 10 14 0

Electric Ireland Celtic Challenge - League Group 3

# Team Pts P W L D F A Pts
1 Tipperary Gold 2 1 1 0 0 28 24 2
2 Cork White 2 1 1 0 0 15 14 2
3 Clare Blue 0 1 0 1 0 14 15 0
4 Dublin 0 1 0 1 0 24 28 0

Electric Ireland Celtic Challenge - League Group 4

# Team Pts P W L D F A Pts
1 Antrim 2 1 1 0 0 36 9 2
2 Laois 2 1 1 0 0 15 9 2
3 Offaly 0 1 0 1 0 9 15 0
4 Kerry 0 1 0 1 0 9 36 0

Electric Ireland Celtic Challenge - League Group 5

# Team Pts P W L D F A Pts
1 Derry 2 1 1 0 0 13 4 2
2 Meath Green 2 1 1 0 0 17 14 2
3 Kildare Cadets 0 1 0 1 0 14 17 0
4 Armagh 0 1 0 1 0 4 13 0

Electric Ireland Celtic Challenge - League Group 6

# Team Pts P W L D F A Pts
1 An Dún 2 1 1 0 0 21 16 2
2 Westmeath 2 1 1 0 0 23 20 2
3 Roscommon 0 1 0 1 0 20 23 0
4 Mayo 0 1 0 1 0 16 21 0

Electric Ireland Celtic Challenge - League Group 7

# Team Pts P W L D F A Pts
1 Wicklow 2 1 1 0 0 13 11 2
2 Kildare Lillywhites 0 0 0 0 0 0 0 0
3 Down 0 1 0 1 0 11 13 0

HURLING COUNTY UNDERAGE

Musco Lighting Arrabawn Cup - League Section 1

# Team Pts P W L D F A Pts
1 Limerick 1 0 0 0 0 0 0 0 0
2 Galway 0 0 0 0 0 0 0 0
3 Clare Saffron 0 0 0 0 0 0 0 0
4 Cork Red 0 0 0 0 0 0 0 0

Musco Lighting Arrabawn Cup - League Section 3

# Team Pts P W L D F A Pts
1 Dublin 1 0 0 0 0 0 0 0 0
1 Kilkenny 1 0 0 0 0 0 0 0 0
1 Laois Blue 0 0 0 0 0 0 0 0
1 Tipperary Gold 0 0 0 0 0 0 0 0

Musco Lighting Arrabawn Cup - League Section 2

# Team Pts P W L D F A Pts
1 Cork White 0 0 0 0 0 0 0 0
1 Tipperary Blue 0 0 0 0 0 0 0 0
1 Waterford 1 0 0 0 0 0 0 0 0
1 Wexford 1 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 3

# Team Pts P W L D F A Pts
1 Clare White 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Limerick 2 0 0 0 0 0 0 0 0
1 Westmeath Maroon 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 4

# Team Pts P W L D F A Pts
1 Antrim Saffron 0 0 0 0 0 0 0 0
1 Carlow 0 0 0 0 0 0 0 0
1 Wexford 2 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 1

# Team Pts P W L D F A Pts
1 Kerry 0 0 0 0 0 0 0 0
1 Kildare 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0
1 Waterford 2 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 2

# Team Pts P W L D F A Pts
1 Clare Blue 0 0 0 0 0 0 0 0
1 Galway 2 0 0 0 0 0 0 0 0
1 Kilkenny 2 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 5

# Team Pts P W L D F A Pts
1 Galway 2 0 0 0 0 0 0 0 0
1 Kildare 1 0 0 0 0 0 0 0 0
1 Kilkenny 2 0 0 0 0 0 0 0 0
1 Limerick 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 1

# Team Pts P W L D F A Pts
1 Clare Saffron 0 0 0 0 0 0 0 0
1 Galway 1 0 0 0 0 0 0 0 0
1 Kilkenny 1 0 0 0 0 0 0 0 0
1 Limerick 1 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 6

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 7

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Clare White 0 0 0 0 0 0 0 0
1 Limerick 3 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 8

# Team Pts P W L D F A Pts
1 Cill Dara 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Limerick 4 0 0 0 0 0 0 0 0
1 Meath Gold 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 4

# Team Pts P W L D F A Pts
1 Clare Blue 0 0 0 0 0 0 0 0
1 Cork White 0 0 0 0 0 0 0 0
1 Tipperary Gold 0 0 0 0 0 0 0 0
1 Wexford 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 0 0 0 0 0 0 0 0
1 Dublin 1 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0
1 Tipperary Blue 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 3

# Team Pts P W L D F A Pts
1 Laois 0 0 0 0 0 0 0 0
1 Waterford 0 0 0 0 0 0 0 0
1 Wexford 1 0 0 0 0 0 0 0 0

HURLING CLUB SENIOR

Clare Cup 1A - Hurling League

# Team Pts P W L D F A Pts
1 Naomh Seosamh Dubhraith Gortlomán 4 2 2 0 0 64 38 4
2 An Scairbh 4 2 2 0 0 56 40 4
3 Eidhneach-cill Na Mona 2 2 1 1 0 67 57 2
4 Cluain Aodha Cuinche 2 2 1 1 0 45 40 2
5 Cora Chaitlín 2 2 1 1 0 44 43 2
6 Áth Leathan 2 2 1 1 0 41 54 2
7 Cluain Lárach 0 2 0 2 0 35 51 0
8 Cora Finne 0 2 0 2 0 46 75 0

Clare Cup 1B - Hurling

# Team Pts P W L D F A Pts
1 Clár Átha An Dá Choradh 4 2 2 0 0 55 38 4
2 Muillte Uí Cheallacháin 4 2 2 0 0 53 40 4
3 Fiachoill 4 2 2 0 0 52 40 4
4 Cill Mháille 4 2 2 0 0 43 34 4
5 Croisín 0 2 0 2 0 41 50 0
6 Baile Aodha 0 2 0 2 0 35 47 0
7 Droichead Abhann Ui Gcearnaigh 0 2 0 2 0 43 57 0
8 Éire Óg Inis 0 2 0 2 0 33 49 0

Division 10 Hurling

# Team Pts P W L D F A Pts
1 Clár Átha An Dá Choradh 2 1 1 0 0 21 11 2
2 Eidhneach-cill Na Mona 2 1 1 0 0 27 20 2
3 Droichead Abhann Ui Gcearnaigh 0 0 0 0 0 0 0 0
4 Wolfe Tones Na Sionna 0 0 0 0 0 0 0 0
5 Cill Mháille 0 0 0 0 0 0 0 0
6 Áth Leathan 0 1 0 1 0 20 27 0
7 Baile Aodha 0 1 0 1 0 11 21 0

Division 2 Hurling

# Team Pts P W L D F A Pts
1 An Tulach 2 1 1 0 0 24 17 2
2 Creatlach 2 1 1 0 0 21 17 2
3 Eidhneach-cill Na Mona 1 1 0 0 1 20 20 1
4 Wolfe Tones Na Sionna 1 1 0 0 1 20 20 1
5 Mac Gabhann Ui Bhriain 1 1 0 0 1 9 9 1
6 An Geata Bán 1 1 0 0 1 9 9 1
7 Parteen Meelick 0 1 0 1 0 17 21 0
8 An Tobar 0 1 0 1 0 17 24 0

Division 3 Hurling

# Team Pts P W L D F A Pts
1 Cill Mháille 2 1 1 0 0 27 15 2
2 Ruádhán 2 1 1 0 0 19 9 2
3 Baile Aodha 2 1 1 0 0 24 15 2
4 Luban Dige 1 1 0 0 1 18 18 1
5 Droichead Abhann Ui Gcearnaigh 1 1 0 0 1 18 18 1
6 Áth Leathan 0 1 0 1 0 15 24 0
7 Creatlach 0 1 0 1 0 9 19 0
8 Cill An Aonaigh 0 1 0 1 0 15 27 0

Division 4 Hurling

# Team Pts P W L D F A Pts
1 Clár Átha An Dá Choradh 2 1 1 0 0 28 19 2
2 An Scairbh 2 1 1 0 0 20 13 2
3 Tuath Ó Gconaíle 2 1 1 0 0 15 10 2
4 Cluain Lárach 1 1 0 0 1 11 11 1
5 An Bratach Inis 1 1 0 0 1 11 11 1
6 Éire Óg Inis 0 1 0 1 0 10 15 0
7 Cluain Aodha Cuinche 0 1 0 1 0 13 20 0
8 Naomh Seosamh Dubhraith Gortlomán 0 1 0 1 0 19 28 0

Division 5 Hurling

# Team Pts P W L D F A Pts
1 Inis Diomáin Iomáint 2 1 1 0 0 22 4 2
2 Wolfe Tones Na Sionna 2 1 1 0 0 19 12 2
3 Muillte Uí Cheallacháin 2 1 1 0 0 27 22 2
4 Fiachoill 2 1 1 0 0 20 16 2
5 Droichead Abhann Ui Gcearnaigh 0 1 0 1 0 16 20 0
6 Cora Chaitlín 0 1 0 1 0 22 27 0
7 Croisín 0 1 0 1 0 12 19 0
8 Cora Finne 0 1 0 1 0 4 22 0

Division 6 Hurling

# Team Pts P W L D F A Pts
1 Naomh Seosamh Dubhraith Gortlomán 2 1 1 0 0 28 11 2
2 An Tulach 2 1 1 0 0 22 9 2
3 Eidhneach-cill Na Mona 2 1 1 0 0 25 17 2
4 Ruádhán 2 1 1 0 0 21 15 2
5 Parteen Meelick 0 1 0 1 0 15 21 0
6 Baile Aodha 0 1 0 1 0 17 25 0
7 Luban Dige 0 1 0 1 0 9 22 0
8 Cill Mháille 0 1 0 1 0 11 28 0

Division 7 Hurling

# Team Pts P W L D F A Pts
1 Éire Óg Inis 2 1 1 0 0 25 7 2
2 An Geata Bán 2 1 1 0 0 25 14 2
3 Cora Chaitlín 2 1 1 0 0 19 15 2
4 Áth Leathan 2 1 1 0 0 23 22 2
5 Creatlach 0 1 0 1 0 22 23 0
6 Droichead Abhann Ui Gcearnaigh 0 1 0 1 0 15 19 0
7 Cluain Lárach 0 1 0 1 0 14 25 0
8 Mac Gabhann Ui Bhriain 0 1 0 1 0 7 25 0

Division 8 Hurling

# Team Pts P W L D F A Pts
1 Muillte Uí Cheallacháin 2 1 1 0 0 27 10 2
2 An Tobar 2 1 1 0 0 21 10 2
3 Tuath Ó Gconaíle 2 1 1 0 0 15 7 2
4 Cluain Aodha Cuinche 2 1 1 0 0 19 18 2
5 Clár Átha An Dá Choradh 0 1 0 1 0 18 19 0
6 Croisín 0 1 0 1 0 7 15 0
7 Cluain Boine 0 1 0 1 0 10 21 0
8 Inis Diomáin Iomáint 0 1 0 1 0 10 27 0

Division 9 Hurling

# Team Pts P W L D F A Pts
1 An Bratach Inis 2 1 1 0 0 27 14 2
2 Cluain Lárach 2 1 1 0 0 17 5 2
3 Naomh Seosamh Dubhraith Gortlomán 2 1 1 0 0 21 14 2
4 An Scairbh 2 1 1 0 0 18 11 2
5 Kilkee/bealaha 0 1 0 1 0 14 21 0
6 Wolfe Tones Na Sionna 0 1 0 1 0 11 18 0
7 Éire Óg Inis 0 1 0 1 0 5 17 0
8 Cill An Aonaigh 0 1 0 1 0 14 27 0

HURLING CLUB JUVENILE

U15 Academy B Hurling 2026 Gp 1

# Team Pts P W L D F A Pts
1 Cill Mháille 2 1 1 0 0 28 2 2
2 Croisin/an Tobar 2 1 1 0 0 16 15 2
3 Cluain Aodha Cuinche 0 1 0 1 0 15 16 0
4 Creatlach 0 1 0 1 0 2 28 0

U15 Academy A Hurling 2026

# Team Pts P W L D F A Pts
1 Naomh Seosamh Dubhraith Gortlomán 2 1 1 0 0 11 5 2
2 Corafinne/ruadhan 0 0 0 0 0 0 0 0
3 Baile Aodha 0 0 0 0 0 0 0 0
4 Droichead Abhann Ui Gcearnaigh 0 1 0 1 0 5 11 0

U15 Academy C Hurling 2026 Gp1

# Team Pts P W L D F A Pts
1 An Geata Bán 2 1 1 0 0 30 20 2
2 Broadford/bodyke 0 0 0 0 0 0 0 0
3 An Scaribh / Tuath O Gconaile 0 0 0 0 0 0 0 0
4 Muillte Uí Cheallacháin 0 1 0 1 0 20 30 0

U15 Academy C Hurling 2026 - Gp2

# Team Pts P W L D F A Pts
1 Droichead Abhann Ui Gcearnaigh 2 1 1 0 0 25 15 2
2 Naomh Seosamh Dubhraith Gortlomán 2 1 1 0 0 11 9 2
3 Wolfe Tones Na Sionna 0 1 0 1 0 9 11 0
4 Cill Rúis Seamróg 0 1 0 1 0 15 25 0

U15 Academy B Hurling 2026 Gp 2

# Team Pts P W L D F A Pts
1 Cluain Lárach 2 1 1 0 0 24 6 2
2 Eidhneach-cill Na Mona 2 1 1 0 0 19 1 2
3 Clár Átha An Dá Choradh 0 1 0 1 0 6 24 0
4 Éire Óg Inis 0 1 0 1 0 1 19 0

U15 B Hurling 2026 Group 2

# Team Pts P W L D F A Pts
1 Wolfe Tones Na Sionna 2 1 1 0 0 24 9 2
2 Broadford/bodyke 2 1 1 0 0 14 8 2
3 Clár Átha An Dá Choradh 2 1 1 0 0 16 12 2
4 An Scaribh / Tuath O Gconaile 0 1 0 1 0 12 16 0
5 An Tulach 0 1 0 1 0 8 14 0
6 Cluain Lárach 0 1 0 1 0 9 24 0

U15 C Hurling 2026

# Team Pts P W L D F A Pts
1 An Geata Bán 4 2 2 0 0 46 14 4
2 Inis Diomáin Iomáint 4 2 2 0 0 36 16 4
3 An Bratach Inis 2 2 1 1 0 33 21 2
4 An Fiachoill/cill An Aoinigh 2 2 1 1 0 34 23 2
5 Cora Chaitlín 0 2 0 2 0 8 32 0
6 Parteen Meelick 0 2 0 2 0 14 65 0

U15 B Hurling 2026 Group 1

# Team Pts P W L D F A Pts
1 Muillte Uí Cheallacháin 6 3 3 0 0 77 50 6
2 Éire Óg Inis 4 3 2 1 0 53 44 4
3 Mac Gabhann Ui Bhriain 4 3 2 1 0 46 59 4
4 Eidhneach-cill Na Mona 2 2 1 1 0 69 37 2
5 Cluain Aodha Cuinche 2 3 1 2 0 51 45 2
6 Croisin/an Tobar 0 2 0 2 0 26 37 0
7 Creatlach 0 2 0 2 0 21 71 0

U15 A Hurling 2026

# Team Pts P W L D F A Pts
1 Baile Aodha 4 2 2 0 0 71 19 4
2 Droichead Abhann Ui Gcearnaigh 4 2 2 0 0 49 34 4
3 Cill Mháille 4 2 2 0 0 31 22 4
4 Corafinne/ruadhan 0 2 0 2 0 27 45 0
5 Cora Chaitlín 0 2 0 2 0 24 52 0
6 Naomh Seosamh Dubhraith Gortlomán 0 2 0 2 0 24 54 0

U17B Hurling League 2026 - Group 2

# Team Pts P W L D F A Pts
1 Croisin/an Tobar 4 2 2 0 0 36 31 4
2 Creatlach 2 2 1 1 0 36 33 2
3 Cluain Lárach 2 2 1 1 0 41 28 2
4 Cill Mháille 0 2 0 2 0 23 44 0

U17C Hurling League 2026

# Team Pts P W L D F A Pts
1 An Geata Bán 6 3 3 0 0 60 19 6
2 Muillte Uí Cheallacháin 4 2 2 0 0 51 32 4
3 Wolfe Tones Na Sionna 2 2 1 1 0 16 17 2
4 An Bratach Inis 2 2 1 1 0 7 24 2
5 Parteen Meelick 2 3 1 2 0 28 70 2
6 Inis Diomáin Iomáint 0 4 0 4 0 0 0 0

U17A Hurling League 2026 - Group 1

# Team Pts P W L D F A Pts
1 Clár Átha An Dá Choradh 4 2 2 0 0 46 36 4
2 Naomh Seosamh Dubhraith Gortlomán 3 2 1 0 1 32 24 3
3 Droichead Abhann Ui Gcearnaigh 1 2 0 1 1 32 39 1
4 Baile Aodha 0 2 0 2 0 28 39 0

U17B Hurling League 2026 - Group 1

# Team Pts P W L D F A Pts
1 An Scaribh / Tuath O Gconaile 5 3 2 0 1 71 58 5
2 Cora Chaitlín 3 2 1 0 1 53 48 3
3 Broadford/bodyke 2 2 1 1 0 50 41 2
4 Mac Gabhann Ui Bhriain 2 3 1 2 0 62 63 2
5 An Fiachoill/cill An Aoinigh 0 2 0 2 0 22 48 0

U17A Hurling League 2026 - Group 2

# Team Pts P W L D F A Pts
1 Eidhneach-cill Na Mona 4 2 2 0 0 52 31 4
2 Cluain Aodha Cuinche 4 2 2 0 0 51 32 4
3 Éire Óg Inis 0 2 0 2 0 30 47 0
4 Corafinne/ruadhan 0 2 0 2 0 33 56 0

HURLING CLUB UNDERAGE

U13B Hurling Championship 2026

# Team Pts P W L D F A Pts
1 An Bratach Inis 0 0 0 0 0 0 0 0
1 An Geata Bán 0 0 0 0 0 0 0 0
1 An Scaribh / Tuath O Gconaile 0 0 0 0 0 0 0 0
1 An Tulach 0 0 0 0 0 0 0 0
1 Broadford/bodyke 0 0 0 0 0 0 0 0
1 Cluain Lárach 0 0 0 0 0 0 0 0
1 Clár Átha An Dá Choradh 0 0 0 0 0 0 0 0
1 Corafinne/ruadhan 0 0 0 0 0 0 0 0
1 Eidhneach-cill Na Mona 0 0 0 0 0 0 0 0
1 Inis Diomáin Iomáint 0 0 0 0 0 0 0 0
1 Mac Gabhann Ui Bhriain 0 0 0 0 0 0 0 0
1 Muillte Uí Cheallacháin 0 0 0 0 0 0 0 0

U13A Hurling Championship 2026 - Group 2

# Team Pts P W L D F A Pts
1 Baile Aodha 0 0 0 0 0 0 0 0
1 Cill Mháille 0 0 0 0 0 0 0 0
1 Cluain Aodha Cuinche 0 0 0 0 0 0 0 0
1 Cora Chaitlín 0 0 0 0 0 0 0 0
1 Creatlach 0 0 0 0 0 0 0 0
1 Croisin/an Tobar 0 0 0 0 0 0 0 0
1 Droichead Abhann Ui Gcearnaigh 0 0 0 0 0 0 0 0
1 Naomh Seosamh Dubhraith Gortlomán 0 0 0 0 0 0 0 0
1 Wolfe Tones Na Sionna 0 0 0 0 0 0 0 0
1 Éire Óg Inis 0 0 0 0 0 0 0 0

U13A Hurling League 2026 - Group 1A

# Team Pts P W L D F A Pts
1 Creatlach 0 0 0 0 0 0 0 0
2 Croisin/an Tobar 0 0 0 0 0 0 0 0
3 Droichead Abhann Ui Gcearnaigh 0 0 0 0 0 0 0 0
4 Cluain Aodha Cuinche 0 0 0 0 0 0 0 0
5 Éire Óg Inis 0 0 0 0 0 0 0 0

U13A Hurling Championship 2026 - Group 1

# Team Pts P W L D F A Pts
1 Baile Aodha 0 0 0 0 0 0 0 0
1 Cill Mháille 0 0 0 0 0 0 0 0
1 Cluain Aodha Cuinche 0 0 0 0 0 0 0 0
1 Cora Chaitlín 0 0 0 0 0 0 0 0
1 Creatlach 0 0 0 0 0 0 0 0
1 Croisin/an Tobar 0 0 0 0 0 0 0 0
1 Droichead Abhann Ui Gcearnaigh 0 0 0 0 0 0 0 0
1 Naomh Seosamh Dubhraith Gortlomán 0 0 0 0 0 0 0 0
1 Wolfe Tones Na Sionna 0 0 0 0 0 0 0 0
1 Éire Óg Inis 0 0 0 0 0 0 0 0

U13B Hurling League 2026 - Group 1

# Team Pts P W L D F A Pts
1 An Tulach 0 0 0 0 0 0 0 0
1 Cluain Lárach 0 0 0 0 0 0 0 0
1 Clár Átha An Dá Choradh 0 0 0 0 0 0 0 0
1 Corafinne/ruadhan 0 0 0 0 0 0 0 0
1 Eidhneach-cill Na Mona 0 0 0 0 0 0 0 0
1 Muillte Uí Cheallacháin 0 0 0 0 0 0 0 0

U13B Hurling League 2026 Group 2

# Team Pts P W L D F A Pts
1 An Bratach Inis 0 0 0 0 0 0 0 0
1 An Geata Bán 0 0 0 0 0 0 0 0
1 An Scaribh / Tuath O Gconaile 0 0 0 0 0 0 0 0
1 Broadford/bodyke 0 0 0 0 0 0 0 0
1 Inis Diomáin Iomáint 0 0 0 0 0 0 0 0
1 Mac Gabhann Ui Bhriain 0 0 0 0 0 0 0 0

U13B Hurling Shield 2026

# Team Pts P W L D F A Pts
1 An Bratach Inis 0 0 0 0 0 0 0 0
1 An Geata Bán 0 0 0 0 0 0 0 0
1 An Scaribh / Tuath O Gconaile 0 0 0 0 0 0 0 0
1 An Tulach 0 0 0 0 0 0 0 0
1 Broadford/bodyke 0 0 0 0 0 0 0 0
1 Cluain Lárach 0 0 0 0 0 0 0 0
1 Clár Átha An Dá Choradh 0 0 0 0 0 0 0 0
1 Corafinne/ruadhan 0 0 0 0 0 0 0 0
1 Eidhneach-cill Na Mona 0 0 0 0 0 0 0 0
1 Inis Diomáin Iomáint 0 0 0 0 0 0 0 0
1 Mac Gabhann Ui Bhriain 0 0 0 0 0 0 0 0
1 Muillte Uí Cheallacháin 0 0 0 0 0 0 0 0

U13B Hurling Plate 2026

# Team Pts P W L D F A Pts
1 An Bratach Inis 0 0 0 0 0 0 0 0
1 An Geata Bán 0 0 0 0 0 0 0 0
1 An Scaribh / Tuath O Gconaile 0 0 0 0 0 0 0 0
1 An Tulach 0 0 0 0 0 0 0 0
1 Broadford/bodyke 0 0 0 0 0 0 0 0
1 Cluain Lárach 0 0 0 0 0 0 0 0
1 Clár Átha An Dá Choradh 0 0 0 0 0 0 0 0
1 Corafinne/ruadhan 0 0 0 0 0 0 0 0
1 Eidhneach-cill Na Mona 0 0 0 0 0 0 0 0
1 Inis Diomáin Iomáint 0 0 0 0 0 0 0 0
1 Mac Gabhann Ui Bhriain 0 0 0 0 0 0 0 0
1 Muillte Uí Cheallacháin 0 0 0 0 0 0 0 0

U13A Hurling League 2026 - Group 1B

# Team Pts P W L D F A Pts
1 Naomh Seosamh Dubhraith Gortlomán 0 0 0 0 0 0 0 0
2 Cora Chaitlín 0 0 0 0 0 0 0 0
3 Cill Mháille 0 0 0 0 0 0 0 0
4 Wolfe Tones Na Sionna 0 0 0 0 0 0 0 0
5 Baile Aodha 0 0 0 0 0 0 0 0

HURLING SCHOOL JUVENILE

U19 PPS Hurling - League Division 1

# Team Pts P W L D F A Pts
1 Scariff Community College 2 1 1 0 0 27 20 2
2 Ennistymon Community School 0 0 0 0 0 0 0 0
3 St. Josephs Secondary School Tulla 0 0 0 0 0 0 0 0
4 St. Flannans College Ennis 0 0 0 0 0 0 0 0
5 Rice College Ennis 0 0 0 0 0 0 0 0
6 St. Caimins Community School Shannon 0 1 0 1 0 20 27 0

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 3

# Team Pts P W L D F A Pts
1 Down 12 7 6 1 0 172 144 12
2 Wexford 10 7 5 2 0 142 125 10
3 Westmeath 8 7 4 3 0 162 141 8
4 Laois 7 7 3 3 1 131 130 7
5 Sligo 6 7 3 4 0 133 146 6
6 Clare 6 7 3 4 0 163 159 6
7 Limerick 5 7 2 4 1 119 146 5
8 Fermanagh 2 7 1 6 0 119 150 2

McGrath Cup

# Team Pts P W L D F A Pts
1 Tipperary 0 0 0 0 0 0 0 0
2 Limerick 0 0 0 0 0 0 0 0
3 Cork 0 0 0 0 0 0 0 0
4 Kerry 0 0 0 0 0 0 0 0
5 Waterford 0 0 0 0 0 0 0 0
6 Clare 0 0 0 0 0 0 0 0

FOOTBALL COUNTY U21

Munster GAA U20 Football Championship Phase 1

# Team Pts P W L D F A Pts
1 Clare 6 3 3 0 0 51 30 6
2 Waterford 4 3 2 1 0 49 39 4
3 Tipperary 2 3 1 2 0 47 54 2
4 Limerick 0 3 0 3 0 38 62 0

Munster GAA U20 Football Championship Phase 2

# Team Pts P W L D F A Pts
1 Clare 0 0 0 0 0 0 0 0
1 Cork 0 0 0 0 0 0 0 0
1 Kerry 0 0 0 0 0 0 0 0
1 Limerick 0 0 0 0 0 0 0 0
1 Tipperary 0 0 0 0 0 0 0 0
1 Waterford 0 0 0 0 0 0 0 0

FOOTBALL COUNTY MINOR

Munster Minor Football

# Team Pts P W L D F A Pts
1 Limerick 2 1 1 0 0 12 7 2
2 Kerry 0 0 0 0 0 0 0 0
3 Clare 0 0 0 0 0 0 0 0
4 Waterford 0 0 0 0 0 0 0 0
5 Cork 0 0 0 0 0 0 0 0
6 Tipperary 0 1 0 1 0 7 12 0

Munster Minor Football

# Team Pts P W L D F A Pts
1 Waterford 2 1 1 0 0 20 14 2
2 Clare 2 1 1 0 0 14 13 2
3 Cork 0 0 0 0 0 0 0 0
4 Munster 0 0 0 0 0 0 0 0
5 Kerry 0 0 0 0 0 0 0 0
6 Cork 0 0 0 0 0 0 0 0
7 Kerry 0 0 0 0 0 0 0 0
8 Limerick 0 1 0 1 0 13 14 0
9 Tipperary 0 1 0 1 0 14 20 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Adam Mangan (Offaly) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Cill Dara 0 0 0 0 0 0 0 0
1 Galway White 0 0 0 0 0 0 0 0
1 Kerry South 0 0 0 0 0 0 0 0
1 Meath Gold 0 0 0 0 0 0 0 0

